Chingford Area Masonic Social Group

| Home |
| Site Map |
|
OrangeAid Lifesaver is Launched by Essex Masons |
|
|
OrangeAid, a new fund raising initiative by Essex Freemasons and involving their friends and families, to purchase a new "D" Class inflatable inshore Lifeboat for the RNLI during 2005 |
|
|
|
There are 231 Lifeboat stations around the coast of the United Kingdom and the Republic of Ireland |
Lifeboats Funded by Freemasons
| Number | Name | Donor | Period | Station | Launches | Lives Saved |
| - | Freemason | Gift of Freemasons of England via the Lodge of Faith | 1871 - 1887 | North Berwick | 5 | 10 |
| - | Lady Leigh | Gift of the Freemasons of Warwickshire | 1872 - 1887 | Scarborough | 42 | 106 |
| - | Albert Edward | Gift of the Freemasons of England | 1878 - 1884 | Clacton-on-Sea | 29 | 91 |
| - | Alexandra | Freemasons of England | 1878 - 1887 | Hope Cove | 5 | 19 |
| 32 | Albert Edward | Gift of the Freemasons of England | 1885 - 1901 | Clacton-on-Sea | 81 | 188 |
| 143 | Alexandra | Freemasons of England | 1887 - 1903 | Hope Cove | 6 | 43 |
| 316 | City Masonic Club | City of London Masonic Fund | 1893 - 1910 | Poole | 16 | 26 |
| 1910 - 1918 | Relief | 2 | 0 | |||
| 463 | Albert Edward | Gift of the Freemasons of England | 1901 - 1929 | Clacton-onSea | 160 | 227 |
| 1929 - 1932 | Arranmore | 1 | 0 | |||
| 514 | Alexandra | Freemasons of England | 1903 - 1930 | Hope Cove | 18 | 2 |
| 1931 - 1934 | Cromer 2 | 3 | 0 | |||
| 668 | Duke of Connaught | Freemasons of England | 1921 - 1939 | Peterhead 2 | 45 | 107 |
| 1939 - 1951 | General Reserve | 30 | 97 | |||
| 1077 | Duchess of Kent | United Grand Lodge of England | 1982 - 2003 | Relief | 215 | 71 |
| TOTALS | 658 | 1037 |
| this page last updated 22 August 2007 |
| copyright © Chingford Area Masonic Social Group 2006 |