
| home |
| site map |
Halls Catering - Menus for Masonic Meetings commencing November 2007
|
select from below |
|||
| Additional Starters | Fish Courses | ||
| Advocado Prawn | £1.84 | Grilled Plaice | £2.45 |
| Smoked Trout | £2.52 | Fried Plaice & Tartare Sauce | £1.76 |
| Smoked Mackeral | £1.50 | Grilled Sole | Price on request |
| Pate & Hot Toast | £1.25 | Fried Scampi | £2.42 |
| Hors D'oeuvres Various | £2.10 | Sole Bonne Femme | £3.60 |
| Prawn Cocktail | £1.75 | Sole Veronique | £3.60 |
| Chilled Melon | Price on request | Sole Meuniere | £3.60 |
| Florida Cocktail | £1.15 | Salmon Hollandaise | £2.45 |
| Smoked Salmon | £2.25 | Trout Meuniere | £2.45 |
| Egg Mayonnaise | £1.15 | Cod Mornay | £2.20 |
| Sardine & Egg Hors D'Oeuvres | £1.45 | Goujons of Plaice | £2.40 |
| Additional Desserts | |||
|
Christmas Pudding, Brandy Sauce or Cream |
£0.60 |
||
|
Summer Fruits Flan with Cream |
£0.43 |
||
|
Fresh Strawberries with Cream |
Price on request |
||
|
Chocolate Profiteroles |
£0.68 |
||
|
Strawberry Flan with Cream |
£0.41 |
||
|
Cheesecake (Strawberry, Blackcurrant, Blueberry) |
£0.46 |
||
|
Fresh Fruit Salad, Cream or Ice Cream |
£0.35 |
||
|
Dutch Apple Flan with Cream |
£0.43 |
||
|
Cherries Jubilee |
£0.27 |
||
|
Creme Broulee |
£0.50 |
||
|
Sherry Trifle (Kosher Jelly) |
£0.21 |
||
|
Cheese & Biscuits |
£0.65 |
||
|
Afternoon Tea & Biscuits |
£0.50 |
||
| All prices subject to VAT at the current rate | |||
| click here for Menus 'A' & 'B' | click here for Menus 'C' & 'D' | ||
| click here for additional starters | click here for suggested set menu's for special meetings | ||
| click here for Fish courses | click here for Traditional Christmas dinner | ||
| click here for additional desserts | click here for Buffet Style Menu/or Buffet | ||
| terms & conditions | |||
| this page last updated 03 November 2007 |
| copyright © Chingford Area Masonic Social Group 2007 |